Lectures and Exercises
Due to integration with the platform "itslearning", this page is organized into topics, which are sorted according to the date of the first lecture of the topic and the later exercises are placed under the topic they belong to. Thus, if one looks at all the dates of lectures and exercises, one will not find an ordered list.
The entries are not static - announced material for a lecture may be updated to what was actually covered after the lecture was given. At the end of the course, the lecture and exercises announcements on this page will reflect exactly what was covered.
Date | Time | Place | Event |
---|---|---|---|
Introduction, goals & techniques. Convex Hull. Euler's Theorem. | |||
2/9 | 10-12 | IMADA's Seminar Room | Lecture |
9/9 | 10-12 | IMADA's Seminar Room | Exercises |
Plane Sweep Algorithms. Line Segment Intersection. | |||
4/9 | 10-12 | IMADA's Seminar Room | Lecture |
16/9 | 10-12 | IMADA's Seminar Room | Exercises |
Polygon Triangulation. | |||
11/9 | 12-14 | IMADA's Seminar Room | Lecture |
23/9 | 10-12 | IMADA's Seminar Room | Exercises |
Linear Programming. Backwards Analysis. | |||
19/9 | 10-12 | IMADA's Seminar Room | Lecture |
1/10 | 12-14 | IMADA's Conference Room | Exercises |
Orthogonal Range Searching: k-d Trees, Range Trees. | |||
26/9 | 12-14 | IMADA's Conference Room | Lecture |
7/10 | 10-12 | IMADA's Seminar Room | Exercises |
Point Location: Trapezoidal Maps. | |||
2/10 | 10-12 | IMADA's Conference Room | Lecture |
21/10 | 14-16 | IMADA's Conference Room | Exercises |
Voronoi Diagrams. | |||
9/10 | 8-10 | IMADA's Seminar Room | Lecture |
28/10 | 14-16 | IMADA's Seminar Room | Exercises |
Windowing Queries: Interval Trees, Priority Search Trees, Segment Trees. | |||
22/10 | 14-16 | IMADA's Conference Room | Lecture |
30/10 | 10-12 | U162 | Lecture |
4/11 | 12-14 | IMADA's Seminar Room | Exercises |
Binary Space Partitions. | |||
6/11 | 10-12 | IMADA's Seminar Room | Lecture |
11/11 | 14-16 | IMADA's Seminar Room | Exercises |
Quadtrees. | |||
14/11 | 12-14 | IMADA's Seminar Room | Lecture |
25/11 | 12-14 | IMADA's Seminar Room | Exercises |
Robot Motion Planning and Visibility Graphs. | |||
27/11 | 12-14 | IMADA's Seminar Room | Lecture |
Algorithmic Foundations. |