Course Evaluation
You can download the results of the course evaluation as well as the action plan.
Weekly notes / Slides
Week | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
---|---|---|---|---|---|---|---|
Weekly notes | 02.11.2012 | 08.11.2012 | 16.11.2012 | 26.11.2012 | 27.11.2012 | 05.12.2012 | 09.12.2012 |
Slides | 05.11.2012 | 12.11.2012 14.11.2012 | 19.11.2012 | 26.11.2012 28.11.2012 | 03.12.2012 | 10.12.2012 12.12.2012 | 17.12.2012 |
Programs | CalcPanel (win) | List (win) ListOfInt (win) PartialArrayListOfInt (win) DynamicArrayListOfInt (win) DynamicArrayList (win) ListTest (win) ListNode (win) LinkedList (win) RecursiveList (win) |
Stack (win) LinkedStack (win) ArrayListStack (win) DynamicArrayStack (win) Queue (win) LinkedQueue (win) ArrayListQueue (win) RingQueue (win) |
SortTree (win) BinSortTree (win) ArrayListTree (win) RecursiveBinTree (win) BinTree (win) BinTreeNode (win) MTreeADT (win) MTreeNode (win) MTree (win) |
SeqToGame (win) MyClient (win) MyServer (win) ChatClient (win) ChatServer (win) Counter (win) MultiServerHandler (win) MultiServer (win) |
Project
Information about the re-exam project is available in the re-exam project description. Supporting files for the re-exam project are available by clicking here.
Information about the second part of the project is available in the project description #2.
The files Game.java, GUI.java, TTTGame.java, GameTree.java, GameTreeDisplay.java, GUIPanel.java, and TTTExplorer.java are available by clicking on the respective links or by going to this directory.
Information about the first part of the project is available in the project description #1.
The files CLI.java, Coordinate.java, GUI.java, Game.java, TTTBoard.java, TTTGame.java, TicTacToe.java, and UserInterface.java are available by clicking on the respective links or by going to this directory.
Schedule
Week | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
---|---|---|---|---|---|---|---|
Mon 12-14 (U91) | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture |
Mon 14-16 (U141) | Exercise S17 | Exercise S17 | Exercise S17 | Exercise S17 | |||
Tue 14-16 (U155) | Exercise S1 | Exercise S1 | Exercise S1 | Exercise S1 | |||
Wed 12-14 (U20) | Exercise M1 (U145) | Lecture | Exercise M1 (U145) | Lecture | Exercise M1 (U145) | Lecture | Exercise M1 (U145) |
Wed 14-16 (U24) | Exercise S7 | Exercise S7 (U154) | Exercise S7 | Exercise S7 | Exercise S7 | Exercise S7 | Exercise S7 |
Thu 10-12 (U27A) | Lab S7 | Lab S7 (U66) | Lab S7 | Lab S7 | |||
Thu 14-16 (U145) | Lab M1 | Lab M1 | Lab M1 | Lab M1 | Lab M1 | Lab M1 | Lab M1 |
Fri 8-10 (U90) | Lab S1 | Lab S1 | Lab S1 | Lab S1 | Lab S1 | Lab S1 | Lab S1 |
Fri 10-12 (U157) | Lab S17 (U26A) | Lab S17 (U26A) | Lab S17 (TBA) | Lab S17 | Lab S17 | Lab S17 | Lab S17 |
Office Hours
Just come to my office. If you want to make sure I'm there, contact me before (by e-mail, jabber, phone).
- Office: IMADA, Ø13-602b-2 (map)
- Phone: 6550 2327
- E-mail: petersk@imada.sdu.dk
- Home page: http://www.imada.sdu.dk/~petersk/
- Jabber: petersk@jabber.dk
Literature
Obligatory course book (available as PDF and HTML):
David J. Eck: Introduction To Programming Using Java, Version 6.0.1, Lulu, 2012.
Supplementary Reading (available as PDF and HTML):