Course Evaluation
You can download the results of the course evaluation as well as the action plan.
Weekly notes / Slides
Week | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
Weekly notes | 30.01.2014 | 03.02.2014 | 15.02.2014 | 15.02.2014 | 15.02.2014 | 15.02.2014 | 15.02.2014 |
Slides | 03.02.2014 07.02.2014 | 14.02.2014 | 17.02.2014 21.02.2014 | 07.03.2014 | 10.03.2014 14.03.2014 | 21.03.2014 | |
Programs | Master.java Slave.java | letbane.lts |
Project
Information about the re-exam project is available in the re-exam project description.
Information about the exam project is available in the project description.
Schedule
Week | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
Mon 12-14 | Lecture (U71) | Lecture (U71) | Lecture (U81) | Lecture (U140) | |||
Tue 12-14 (U145) | Exercise S7 | Exercise S7 | Exercise S7 | ||||
Tue 14-16 (U145) | Exercise S1 | Exercise S1 | Exercise S1 | ||||
Wed 14-16 (IMADA terminal room) | Lab S1 | Lab S1 | Lab S1 | Lab S1 | Lab S1 | Lab S1 | Lab S1 |
Thu 12-14 (U145) | Exercise S17 | Exercise S17 | Exercise S17 | ||||
Thu 14-16 (IMADA terminal room) | Lab S7 | Lab S7 | Lab S7 | Lab S7 | Lab S7 | Lab S7 | Lab S7 |
Fri 10-12 (IMADA terminal room) | Lab S17 | Lab S17 | Lab S17 | Lab S17 | Lab S17 | Lab S17 | Lab S17 |
Fri 08-10 (U20) | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture |
Office Hours
Just come to my office. If you want to make sure I'm there, contact me before (by e-mail, jabber, phone).
- Office: IMADA, Ø13-602b-2 (map)
- Phone: 6550 2327
- E-mail: petersk@imada.sdu.dk
- Home page: http://www.imada.sdu.dk/~petersk/
- Jabber: petersk@jabber.dk
Literature
Course book:
Jeff Magee & Jeff Kramer: Concurrency - State Models & Java Programms, Wiley, 2006.