Course Evaluation
You can download the results of the course evaluation as well as the action plan.
Weekly notes / Slides
Week | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
Weekly notes | 30.01.2015 | 06.02.2015 | 16.02.2015 | 02.03.2015 | 02.03.2015 | 09.03.2015 | 09.03.2015 |
Slides | 02.02.2015 04.02.2015 | 09.02.2015 | 16.02.2015 18.02.2015 | 06.03.2015 | 09.03.2015 11.03.2015 | 16.03.2015 | 23.03.2015 |
Programs | Thread example Count down Thread Control |
Garden example | Car park example | Reader/Writer example | Master.java Slave.java |
Project
Information about the re-exam project is available in the re-exam project description.
Information about the exam project is available in the project description.
Schedule
Week | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|
Mon 10-12 (U140) | Lecture | Lecture | Lecture | Lecture | Lecture | Lecture | |
Mon 12-14 (U154) | Exercise D2 | Exercise D2 | Exercise D2 | ||||
Tue 08-10 | Exercise D1 (U154) | Lab D1 (IMADA) | Lab D1 (IMADA) | Exercise D1 (U154) | Lab D1 (IMADA) | Exercise D1 (U154) | Lab D1 (IMADA) |
Tue 12-14 | Lab D1 (IMADA) | ||||||
Tue 14-16 | Lab D1 (IMADA) | Lab D1 (IMADA) | |||||
Wed 08-10 (IMADA) | Lab D2 | Lab D2 | Lab D2 | Lab D2 | Lab D2 | Lab D2 | Lab D2 |
Wed 14-16 (U140) | Lecture | Lecture | Lecture | Lecture | |||
Fri 08-10 (U20) | Lecture |
Office Hours
Just come to my office. If you want to make sure I'm there, contact me before (by e-mail, jabber, phone).
- Office: IMADA, Ø13-602b-2 (map)
- Phone: 6550 2327
- E-mail: petersk@imada.sdu.dk
- Home page: http://www.imada.sdu.dk/~petersk/
- Jabber: petersk@jabber.dk
Literature
Course book:
Jeff Magee & Jeff Kramer: Concurrency - State Models & Java Programms, Wiley, 2006.